96% RABBIT & PUMPKIN PATE
- MEAT IS THE FIRST INGREDIENT, NOT WATER
- NO CARRAGEENAN GUM
- NO GUAR GUM
- NO XANTHAN GUM
- NO BPA USED IN CAN LININGS
- 100% NUTRITIONALLY COMPLETE
- 100% PROFITS DONATED
- 3 oz. Cans
- 5.5 oz. Cans
OUR RECIPE
INSTEAD OF ARTIFICIAL BINDERS OR GUMS, WE USE FENUGREEK SEEDS.
- Naturally rich in vitamins and minerals.
- Contain polysaccharides which lower bad cholesterol.
- Contain an amino acid that lowers glucose absorption.
- Contain powerful phytonutrients which aid in multiple digestive and neurological functions.
INGREDIENTS
Rabbit, Vegetable Broth, Pumpkin, Natural Flavor, Fenugreek Seeds, Choline Chloride, Taurine, Dandelion Greens, Salt, Calcium Carbonate, Zinc Proteinate, Iron Proteinate, Niacin Supplement, Vitamin E Supplement, Copper Proteinate, Sodium Selenite, Thiamine Mononitrate, Manganese Proteinate, Vitamin A Supplement, Calcium Pantothenate, Riboflavin Supplement, Pyridoxine Hydrochloride, Biotin, Vitamin D3 Supplement, Vitamin B12 Supplement, Calcium Iodate*, Folic Acid.
GUARANTEED ANALYSIS
CRUDE PROTEIN | min | 10.50 % |
CRUDE FAT | min | 6.00 % |
CRUDE FIBER | max | 1.50 % |
MOISTURE | max | 78.00 % |
MAGNESIUM | max | 0.03 % |
TAURINE | min | 0.10 % |
FEEDING GUIDELINES
Adjust the amount of food you serve based on the age, size and activity level of your cat. Food should be fed at room temperature. Promptly refrigerate the unused portion. Fresh water should be available at all times.
ADULT (NORMAL RESTING ACTIVITY) | Feed 1 ounce for each lb. of body weight per day. |
ADULT (ACTIVE) | Feed 1.25 ounces per lb. of body weight per day. |
ADULT (HIGHLY ACTIVE AND/OR OUTDOOR PETS) | Feed 1.5 ounces per lb. of body weight per day. |
KITTEN | Feed up to two and a half times the adult amount per day. |
GESTATION & LACTATION | Allow free access to food. |
COMBINATION FEEDING | Feed ⅓ cup less dry food for every ½ can of wet food. |
CALORIE CONTENT | (ME calculated as shown): 1,073 kcal/kg; 166 kcal / 5.5 oz. can or 91 kcal / 3 oz. can. |
FOR ALL LIFE STAGES
TYPICAL ANALYSIS
Nutrient | As Fed | Dry Matter | Dry Matter (Energy Corrected to 4000 kcals) | Per 100 kcal | Per 3 oz. Can | Per 5.5 oz. Can | Per Ounce |
Protein % | 11.74 | 48.92 | 42.78 | 10.70 g | 9.98 g | 18.20 g | 3.31 g |
Fat % | 7.07 | 29.46 | 25.77 | 6.44 g | 6.01 g | 10.96 g | 1.99 g |
Fiber % | 0.19 | 0.79 | 0.69 | 0.17 g | 0.16 g | 0.29 g | 0.05 g |
Carbs % | 2.26 | 9.42 | 8.24 | 2.06 g | 1.92 g | 3.50 g | 0.64 g |
Phosphorus % | 0.42 | 1.75 | 1.53 | 383 mg | 357 mg | 651 mg | 118 mg |
Magnesium % | 0.02 | 0.08 | 0.07 | 18 mg | 17 mg | 31 mg | 6 mg |
Ash % | 2.24 | 9.33 | 8.16 | 2.04 g | 1.90 g | 3.47 g | 0.63 g |
Sodium % | 0.10 | 0.42 | 0.36 | 91 mg | 85 mg | 155 mg | 28 mg |
Calcium % | 0.80 | 3.33 | 2.92 | 729 mg | 680 mg | 1240 mg | 225 mg |
Copper mg/kg | 4.83 | 20.13 | 17.60 | 0.44 mg | 0.41 mg | 0.75 mg | 0.14 mg |
Potassium % | 0.18 | 0.75 | 0.66 | 164 mg | 153 mg | 279 mg | 51 mg |
Iodine mg/kg | 0.51 | 2.13 | 1.86 | 0.05 mg | 0.04 mg | 0.08 mg | 0.01 mg |
Taurine % | 0.10 | 0.42 | 0.36 | 91 mg | 85 mg | 155 mg | 28 mg |
METABOLIZED ENERGY (ME) PROFILE
Calories from Protein | 37.66 % |
Calories from Fat | 55.09 % |
Calories from Carbohydrates | 7.25 % |
BALANCED NUTRITION AND DIGESTIBILITY OF INGREDIENTS
Balanced nutrition, or the complete portfolio of the ingredients, not single data points of nutrients, are essential for your pet’s health. In addition to nutritional balance, the digestibility of ingredients and the bioavailability of protein and amino acid profiles are also crucial for your pet’s health.
TYPICAL ANALYSIS
Our typical analysis represents an average using values from ingredient databases and actual lab reports of our foods. This average is not intended to represent exact amounts. This additional nutritional information should be used as a general guide to help you and your veterinarian or nutritionist choose which recipe is best for your unique pet. Please contact RAWZ Customer Service with any questions you may have.